Property Details
Size
150 m2
Bedrooms
4
Sleeps
8
Bathrooms
4
Spa Facilities
None
Property Description
In the heart of TIGNES LE LAC, the fully-renovated PHOENIX residence comprises 27 PREMIUM 4* flats. Each flat (from 50 to 150m2) is of the highest standard, with hotel-style services and a sunny terrace with a breathtaking view of the LAKE, the Tovière massif and the Grande Motte glacier. It has secure access, a lift, bike storage and ski lockers with boot warmers. It is located very close to the slopes (80m), shops, the French Ski School, the Tignespace centre and the Lagon aquatic centre.
Apartment FLECHE D’ARGENT is a PREMIUM 4* flat with 4 bedrooms (sleeps 8/9).
The apartment is on the 4th floor, with lift access. There is 150 m² of living space and a large south facing balcony with incredible views of Lac de Tignes, Tovière and the Grande Motte glacier.
The apartment is composed as follows:
1 Entrance with bench for removing shoes
Bedroom 1 SOUTH with 1 double bed (180X200cm), TVBathroom adjoining bedroom 1 with shower, vanity unit and WC
Bedroom 2 facing SOUTH with 1 double bed (180X200cm), TVBathroom adjoining bedroom 2 with shower, vanity unit and WC
Bedroom 3 facing NORTH with 2 single beds (90X200cm) convertible into a double bed, TVBathroom adjoining bedroom 3 with shower, vanity unit and WC
Bedroom 4, NORTH facing, with 2 bunk beds and 1 pull-out bed
1 bathroom with bath, vanity unit and WC
1 separate WC
1 Open-plan fitted kitchen with induction hob, dishwasher, washing machine, fridge, freezer, oven and microwave
1 South-facing dining room with 9 chairs, opening onto balcony
1 South-facing living room with sofa and TV, opening onto balcony
1 South-facing balcony with garden furniture
2 ski lockers at the entrance to the residence, with shoe-drying radiator
HOTEL SERVICES included:
Check-in at the residence
Wifi Sheets and towels, 2 tea towels.
Beds made on arrival
End of stay cleaning
1 ski locker with boot warmer in a secure area
The following services are not included but are available at an additional cost and must be booked in advance:
Compulsory covered public car park: To be booked directly on the INDIGO website
BB bed 20.00 euros
BB chair 20.00 euros
Animals : animals are not allowed - non-smoking apartment
Deposit : 2000€
By booking directly with Luxury Tignes you benefit from a personal concierge manager to help assist with the organising the finer details of your stay. You will also have someone in resort overseeing your stay who is available to assist you with any last minute requests or bookings.
We can help you organise extras such as a private chefs, airport transfers, booking activities and in house ski hire. You will also have access to our network of tried and tested ski instructors.
Features
Fabulous lake views
Balcony
Ski Locker and boot heaters
Prices & Availability
Phoenix | 502 | 503 | 402 | 103 | 702 | 302 | 602 | 204 | 504 | 201 | 401 | 601 | 701 | 403 |
Bedrooms | 1+1 | 1+1 | 2+1 | 2+1 | 2+1 | 2+1 | 2+1 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Sleeps | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 9 | 8 | 8 | 8 | 8 | 8 |
22-29 Nov | 1220 | 1220 | 1220 | 1256 | 1220 | 1756 | 1756 | 1998 | 2218 | 2685 | 2685 | 2685 | 2685 | 3392 |
29 Nov -6 Dec | 1570 | 1570 | 1682 | 1780 | 1400 | 2356 | 2356 | 2688 | 2984 | 3632 | 3632 | 3632 | 3632 | 4588 |
6-13 Dec | 1670 | 1670 | 1766 | 1869 | 1500 | 2356 | 2356 | 2688 | 2984 | 3632 | 3632 | 3632 | 3632 | 4588 |
13-20 Dec | 1970 | 1970 | 2100 | 2200 | 1800 | 2880 | 2880 | 3300 | 3663 | 4400 | 4400 | 4400 | 4400 | 6000 |
20-27 Dec | 3200 | 3200 | 3500 | 3600 | 3200 | 4500 | 4500 | 5200 | 5772 | 6800 | 6800 | 6800 | 6800 | 9000 |
27 Dec - 3 Jan | 3870 | 3870 | 4150 | 4280 | 3900 | 5000 | 5000 | 5700 | 6327 | 8400 | 8400 | 8400 | 8400 | 10600 |
3-10 Jan | 1970 | 1970 | 2100 | 2200 | 1800 | 2880 | 2880 | 3300 | 3663 | 4400 | 4400 | 4400 | 4400 | 6375 |
10-17 Jan | 2230 | 2230 | 2325 | 2425 | 2150 | 3210 | 3210 | 3675 | 4079 | 4950 | 4950 | 4950 | 4950 | 6375 |
17-24 Jan | 2485 | 2485 | 2600 | 2700 | 2450 | 3590 | 3590 | 4100 | 4551 | 5550 | 5550 | 5550 | 5550 | 7150 |
24 Jan - 31 Jan | 2750 | 2750 | 2900 | 3000 | 2750 | 3995 | 3995 | 4550 | 5051 | 6175 | 6175 | 6175 | 6175 | 7925 |
31 January- 7 Feb | 3000 | 3000 | 3200 | 3300 | 3000 | 4400 | 4400 | 5000 | 5550 | 6800 | 6800 | 6800 | 6800 | 8700 |
7-14 Feb | 3200 | 3200 | 3500 | 3600 | 3200 | 4500 | 4500 | 5200 | 5772 | 6800 | 6800 | 6800 | 6800 | 9000 |
14-21 Feb | 3670 | 3670 | 3888 | 4000 | 3580 | 4800 | 4800 | 5550 | 6161 | 8080 | 8080 | 8080 | 8080 | 10100 |
21 Feb - 28 Feb | 3670 | 3670 | 3888 | 4000 | 3580 | 4800 | 4800 | 5550 | 6161 | 8080 | 8080 | 8080 | 8080 | 10100 |
28 Feb-7 March | 3670 | 3670 | 3888 | 4000 | 3580 | 4800 | 4800 | 5550 | 6161 | 8080 | 8080 | 8080 | 8080 | 10100 |
7-14 March | 2750 | 2750 | 2900 | 3000 | 2750 | 3995 | 3995 | 4550 | 5051 | 6175 | 6175 | 6175 | 6175 | 7925 |
14-21 March | 2485 | 2485 | 2600 | 2700 | 2450 | 3590 | 3590 | 4100 | 4551 | 5550 | 5550 | 5550 | 5550 | 7150 |
21-28 March | 1970 | 1970 | 2100 | 2200 | 1800 | 2880 | 2880 | 3000 | 3663 | 4400 | 4400 | 4400 | 4400 | 6199 |
28 March - 4 April | 2750 | 2750 | 2900 | 3000 | 2750 | 3995 | 3995 | 4550 | 5051 | 6175 | 6175 | 6175 | 6175 | 7925 |
4-11 April | 2485 | 2485 | 2600 | 2700 | 2450 | 3590 | 3590 | 4100 | 4551 | 5550 | 5550 | 5550 | 5550 | 7150 |
11-18 April | 2230 | 2230 | 2325 | 2425 | 2150 | 3210 | 3210 | 3675 | 4079 | 4950 | 4950 | 4950 | 4950 | 6585 |
18-25 April | 1970 | 1970 | 2100 | 2200 | 1800 | 2880 | 2880 | 3300 | 3663 | 4400 | 4400 | 4400 | 4400 | 6199 |
25 April - 2 May | 1670 | 1670 | 1766 | 1869 | 1500 | 2356 | 2356 | 2688 | 2984 | 3632 | 3632 | 3632 | 3632 | 4588 |
























