Property Details
Size
120 m2
Bedrooms
4
Sleeps
8
Bathrooms
2
Spa Facilities
None
Property Description
In the heart of TIGNES LE LAC, PHOENIX residence, fully and recently renovated with 27 apartments 4*. Each apartment, high standing, has its own private sunny terrace with a breathtaking view of Tovière, the lake and Grande Motte Glacier. Secure access, elevator, bike room and ski rooms (with shoes dryer). Close to the slopes (80m), all shops and services, French Ski School, Tignespace (sport center), le Lagon (aquatic and fitness center).
Le Flocon is a 120m apartment with 4 bedrooms equipped for 8 people located on the 1st floor of the residence.
There is a spacious 50m² terrace facing south, with views over the natural lake of Tignes and the Tovière and Grande Motte massifs.
The flat comprises:
A fully equipped kitchen and dining room: oven, microwave, fridge, ceramic hob, extractor hood, kettle, dishwasher, washing machine, Nespresso pod, toaster.
A spacious lounge suitable for 8 people - 1 flat-screen TV
A master suite with a double bed (160200 cm) facing south, bathroom with bath - washbasin - separate WC with washbasin.
A bedroom with a double bed (160*200 cm) facing north.
One bedroom with two single beds 80*190 cm - north facing
One bedroom with two 120*190 cm bunk beds (ideal for 4 children or 2 teenagers or 2 adults) - north-facing* An armchair convertible into an extra single bed in the master suite for a child
A shared bathroom with an Italian-style shower and washbasin
Separate WC with washbasin* Hairdryer in each bathroom* Towel dryer in each bathroom
HOTEL SERVICES :
On-site reception at the residence
2 ski lockers with boot warmers
Free Wifi
Bed linen and towels.
Beds are made up
Cleaning at the end of your stay, except in the kitchen
The following services are not included but are available at an additional cost and must be booked in advance:
Compulsory covered public car park: To be booked directly on the INDIGO website
BB bed 20.00 euros
BB chair 20.00 euros
Pets: pets are not allowed - non-smoking flat-
Deposit : 2000 €.
By booking directly with Luxury Tignes you benefit from a personal concierge manager to help assist with the organising the finer details of your stay. You will also have someone in resort overseeing your stay who is available to assist you with any last minute requests or bookings.
We can help you organise extras such as a private chefs, airport transfers, booking activities and in house ski hire. You will also have access to our network of tried and tested ski instructors.
Features
Fabulous lake views
Balcony
Ski Locker and boot heaters
Prices & Availability
Phoenix | 502 | 503 | 402 | 103 | 702 | 302 | 602 | 204 | 504 | 201 | 401 | 601 | 701 | 403 |
Bedrooms | 1+1 | 1+1 | 2+1 | 2+1 | 2+1 | 2+1 | 2+1 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Sleeps | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 9 | 8 | 8 | 8 | 8 | 8 |
22-29 Nov | 1220 | 1220 | 1220 | 1256 | 1220 | 1756 | 1756 | 1998 | 2218 | 2685 | 2685 | 2685 | 2685 | 3392 |
29 Nov -6 Dec | 1570 | 1570 | 1682 | 1780 | 1400 | 2356 | 2356 | 2688 | 2984 | 3632 | 3632 | 3632 | 3632 | 4588 |
6-13 Dec | 1670 | 1670 | 1766 | 1869 | 1500 | 2356 | 2356 | 2688 | 2984 | 3632 | 3632 | 3632 | 3632 | 4588 |
13-20 Dec | 1970 | 1970 | 2100 | 2200 | 1800 | 2880 | 2880 | 3300 | 3663 | 4400 | 4400 | 4400 | 4400 | 6000 |
20-27 Dec | 3200 | 3200 | 3500 | 3600 | 3200 | 4500 | 4500 | 5200 | 5772 | 6800 | 6800 | 6800 | 6800 | 9000 |
27 Dec - 3 Jan | 3870 | 3870 | 4150 | 4280 | 3900 | 5000 | 5000 | 5700 | 6327 | 8400 | 8400 | 8400 | 8400 | 10600 |
3-10 Jan | 1970 | 1970 | 2100 | 2200 | 1800 | 2880 | 2880 | 3300 | 3663 | 4400 | 4400 | 4400 | 4400 | 6375 |
10-17 Jan | 2230 | 2230 | 2325 | 2425 | 2150 | 3210 | 3210 | 3675 | 4079 | 4950 | 4950 | 4950 | 4950 | 6375 |
17-24 Jan | 2485 | 2485 | 2600 | 2700 | 2450 | 3590 | 3590 | 4100 | 4551 | 5550 | 5550 | 5550 | 5550 | 7150 |
24 Jan - 31 Jan | 2750 | 2750 | 2900 | 3000 | 2750 | 3995 | 3995 | 4550 | 5051 | 6175 | 6175 | 6175 | 6175 | 7925 |
31 January- 7 Feb | 3000 | 3000 | 3200 | 3300 | 3000 | 4400 | 4400 | 5000 | 5550 | 6800 | 6800 | 6800 | 6800 | 8700 |
7-14 Feb | 3200 | 3200 | 3500 | 3600 | 3200 | 4500 | 4500 | 5200 | 5772 | 6800 | 6800 | 6800 | 6800 | 9000 |
14-21 Feb | 3670 | 3670 | 3888 | 4000 | 3580 | 4800 | 4800 | 5550 | 6161 | 8080 | 8080 | 8080 | 8080 | 10100 |
21 Feb - 28 Feb | 3670 | 3670 | 3888 | 4000 | 3580 | 4800 | 4800 | 5550 | 6161 | 8080 | 8080 | 8080 | 8080 | 10100 |
28 Feb-7 March | 3670 | 3670 | 3888 | 4000 | 3580 | 4800 | 4800 | 5550 | 6161 | 8080 | 8080 | 8080 | 8080 | 10100 |
7-14 March | 2750 | 2750 | 2900 | 3000 | 2750 | 3995 | 3995 | 4550 | 5051 | 6175 | 6175 | 6175 | 6175 | 7925 |
14-21 March | 2485 | 2485 | 2600 | 2700 | 2450 | 3590 | 3590 | 4100 | 4551 | 5550 | 5550 | 5550 | 5550 | 7150 |
21-28 March | 1970 | 1970 | 2100 | 2200 | 1800 | 2880 | 2880 | 3000 | 3663 | 4400 | 4400 | 4400 | 4400 | 6199 |
28 March - 4 April | 2750 | 2750 | 2900 | 3000 | 2750 | 3995 | 3995 | 4550 | 5051 | 6175 | 6175 | 6175 | 6175 | 7925 |
4-11 April | 2485 | 2485 | 2600 | 2700 | 2450 | 3590 | 3590 | 4100 | 4551 | 5550 | 5550 | 5550 | 5550 | 7150 |
11-18 April | 2230 | 2230 | 2325 | 2425 | 2150 | 3210 | 3210 | 3675 | 4079 | 4950 | 4950 | 4950 | 4950 | 6585 |
18-25 April | 1970 | 1970 | 2100 | 2200 | 1800 | 2880 | 2880 | 3300 | 3663 | 4400 | 4400 | 4400 | 4400 | 6199 |
25 April - 2 May | 1670 | 1670 | 1766 | 1869 | 1500 | 2356 | 2356 | 2688 | 2984 | 3632 | 3632 | 3632 | 3632 | 4588 |























